<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrayLight | Tag Archives: green star</title>
	<atom:link href="https://graylight.com.au/tag/green-star/feed/" rel="self" type="application/rss+xml" />
	<link>https://graylight.com.au</link>
	<description>GrayLight:  Lighting. Sustainability. Services</description>
	<lastBuildDate>Thu, 21 Nov 2013 04:21:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.32</generator>
	<item>
		<title>Assessing Indoor Environment Quality via Maslow&#8217;s Hierarchy of Needs</title>
		<link>https://graylight.com.au/assessing-indoor-environment-quality-via-maslows-hierarchy-of-needs/</link>
		<comments>https://graylight.com.au/assessing-indoor-environment-quality-via-maslows-hierarchy-of-needs/#comments</comments>
		<pubDate>Wed, 14 Aug 2013 12:54:32 +0000</pubDate>
		<dc:creator><![CDATA[Carl]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[esd]]></category>
		<category><![CDATA[green cities]]></category>
		<category><![CDATA[green star]]></category>
		<category><![CDATA[ieq]]></category>
		<category><![CDATA[papers]]></category>

		<guid isPermaLink="false">http://graylight.com.au/?p=290</guid>
		<description><![CDATA[In a rating tool like Green Star, how can one compare the relative  benefits of widely dissimilar sustainability initiatives?  And especially in the category of Indoor Environment Quality, how do we assess intangible or practically immeasurable benefits?  One possible approach for the next generation of rating tools is to apply the concept of ‘Maslow’s Hierarchy of Needs’ to the indoor environment.]]></description>
		<wfw:commentRss>https://graylight.com.au/assessing-indoor-environment-quality-via-maslows-hierarchy-of-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William McCormack Place Stage 2, Cairns.</title>
		<link>https://graylight.com.au/william-mccormack-place-stage-2-cairns/</link>
		<comments>https://graylight.com.au/william-mccormack-place-stage-2-cairns/#comments</comments>
		<pubDate>Mon, 12 Aug 2013 23:59:59 +0000</pubDate>
		<dc:creator><![CDATA[Carl]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[bms]]></category>
		<category><![CDATA[co-gen]]></category>
		<category><![CDATA[comms]]></category>
		<category><![CDATA[dali]]></category>
		<category><![CDATA[daylight harvesting]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[green star]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[integrated design]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[nabers]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[solar pv]]></category>

		<guid isPermaLink="false">http://graylight.com.au/?p=204</guid>
		<description><![CDATA[WMP2 was the first building in the tropics to be recognised with a 6-Star Green Star rating, and one of a select few projects to have achieved 'triple six' ratings.  As an 'integrated fitout' project; as a model of flexible open-plan government office accommodation, and accommodating emergency services; the project required a high standard of electrical services design beyond the norm.]]></description>
		<wfw:commentRss>https://graylight.com.au/william-mccormack-place-stage-2-cairns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
