<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrayLight | Tag Archives: ieq</title>
	<atom:link href="https://graylight.com.au/tag/ieq/feed/" rel="self" type="application/rss+xml" />
	<link>https://graylight.com.au</link>
	<description>GrayLight:  Lighting. Sustainability. Services</description>
	<lastBuildDate>Thu, 21 Nov 2013 04:21:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.32</generator>
	<item>
		<title>Assessing Indoor Environment Quality via Maslow&#8217;s Hierarchy of Needs</title>
		<link>https://graylight.com.au/assessing-indoor-environment-quality-via-maslows-hierarchy-of-needs/</link>
		<comments>https://graylight.com.au/assessing-indoor-environment-quality-via-maslows-hierarchy-of-needs/#comments</comments>
		<pubDate>Wed, 14 Aug 2013 12:54:32 +0000</pubDate>
		<dc:creator><![CDATA[Carl]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[esd]]></category>
		<category><![CDATA[green cities]]></category>
		<category><![CDATA[green star]]></category>
		<category><![CDATA[ieq]]></category>
		<category><![CDATA[papers]]></category>

		<guid isPermaLink="false">http://graylight.com.au/?p=290</guid>
		<description><![CDATA[In a rating tool like Green Star, how can one compare the relative  benefits of widely dissimilar sustainability initiatives?  And especially in the category of Indoor Environment Quality, how do we assess intangible or practically immeasurable benefits?  One possible approach for the next generation of rating tools is to apply the concept of ‘Maslow’s Hierarchy of Needs’ to the indoor environment.]]></description>
		<wfw:commentRss>https://graylight.com.au/assessing-indoor-environment-quality-via-maslows-hierarchy-of-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
